Narrative Type | Narrative Text | |||
---|---|---|---|---|
Additional Text | Acrophyte Hospitality Trust has announced a distribution of 0.848 U.S. cents per Stapled Security for the period from 1 July 2024 to 31 December 2024 comprising a tax-exempt income component of 0.600 U.S. cents per Stapled Security and a capital component of 0.248 U.S. cents per Stapled Security from Acrophyte Hospitality Management Trust. | |||
Additional Text | With reference to the replacement announcement made on 27 February 2025, this announcement is for the capital component of 0.248 U.S. cents per stapled security from Acrophyte Hospitality Trust. | |||
Taxation Conditions | Please see attached. | |||
Additional Text | This announcement is made to attach the notice on exchange rate for computation of distribution. |
Narrative Type | Narrative Text | |||
---|---|---|---|---|
Additional Text | The exchange rate of US$1 = S$1.3365 is as of 24 March 2025. |
Copyright © 2025 Acrophyte Hospitality Trust. All Rights Reserved.