
| Narrative Type | Narrative Text | |||
|---|---|---|---|---|
| Additional Text | Acrophyte Hospitality Trust has announced a distribution of 0.418 U.S. cents per Stapled Security for the period from 1 July 2025 to 31 December 2025 (the Distribution), comprising solely tax-exempt income distribution from Acrophyte Hospitality Management Trust (ACRO-BT). | |||
| Taxation Conditions | Please see attached. | |||
| Additional Text | This announcement is made to attach the notice on exchange rate for computation of distribution. |
| Narrative Type | Narrative Text | |||
|---|---|---|---|---|
| Additional Text | The exchange rate of US$1 = S$1.2775 is as of 24 March 2026. |
Copyright © 2026 Acrophyte Hospitality Trust. All Rights Reserved.